Sudbury demolition construction leads
155 demolition building permits issued in Sudbury in the last 12 months worth $10.3M in total construction value. Get new Sudbury demolition projects delivered to your inbox every week.
Recent demolition permits in Sudbury
12 MARION STREET, LIVELY, ON P3Y 1E9
890 HIGHWAY 17 EAST, WAHNAPITAE, ON P0M 3C0
1617 SHERWOOD AVENUE, SUDBURY, ON P3A 4L1
283 HILL STREET, WAHNAPITAE, ON P0M 3C0
1986 MARGARET STREET, SUDBURY, ON P3B 1Z5
1572 BANCROFT DRIVE, SUDBURY P3B 1R8
426 WHITE AVENUE, SUDBURY, ONTARIO P3C 2G3
1075 LAKESHORE DRIVE, SUDBURY, ON P3B 1E3
432 MCLEAN STREET, SUDBURY, ON P3A 1V5
605 NOTRE DAME AVENUE, #607B, AZILDA P0M 1B0
1325 RADAR ROAD, HANMER, ON P3P 0B4
400 BESSIE AVENUE, SUDBURY, ON P3C 2S2
119 HYLAND DRIVE, SUDBURY, ON P3E 1R7
235 ELEVENTH AVENUE, LIVELY, ON P3Y 1M7
2798 RICHARD LAKE ROAD, SUDBURY, ON P3G 0A3
773 KINGSWAY, SUDBURY, ON P3B 2E4
318 KIRKWOOD DRIVE, SUDBURY, ON P3E 6J3
5 CUTHBERTSON DRIVE, LIVELY, ONTARIO P3Y 1B9
30 HOULE AVENUE, DOWLING, ON P0M 1R0
1065 ARTHUR STREET, SUDBURY, ON P3A 3C6
Sudbury demolition leads: FAQ
How do I get demolition leads in Sudbury?
Start a BuildData lead feed for Sudbury and every new building permit, including demolition projects, arrives as a CSV in your inbox each week with the address, value, and date. 30-day free trial.
How many demolition permits are issued in Sudbury?
BuildData has tracked about 155 demolition-related building permits in Sudbury over the last 12 months, refreshed automatically as new ones are issued.
What's in a Sudbury demolition lead?
The project address, permit type, construction value, issue date, and permit number, ready to drop into your CRM.
Other Sudbury construction leads
Get Sudbury demolition leads weekly
New demolition permits in your inbox as a clean CSV. 30-day free trial.
Start your lead feed →