Deck Leads in Canada
24,416 deck building permits issued in the last 12 months across 30 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Deck permits by city
| City | Permits (12mo) |
|---|---|
| Calgary | 5,212 |
| Edmonton | 5,055 |
| Toronto | 4,210 |
| Montreal | 3,289 |
| Oakville | 668 |
| Grande Prairie | 646 |
| Ottawa | 566 |
| Hamilton | 513 |
| Vancouver | 422 |
| Sudbury | 404 |
| St. John's | 344 |
| Barrie | 335 |
| Kitchener | 330 |
| Quebec City | 304 |
| Longueuil | 251 |
| Mississauga | 217 |
| Kingston | 206 |
| Regina | 197 |
| Waterloo | 183 |
| Cambridge | 166 |
| Airdrie | 153 |
| Red Deer | 140 |
| St. Catharines | 106 |
| Brampton | 90 |
| Saint John | 85 |
| Nanaimo | 78 |
| Thunder Bay | 68 |
| Halifax | 67 |
| Victoria | 61 |
| Strathcona County | 50 |
Other trades
Addition · Electrical · Plumbing · Garage · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Solar · Fire Protection · Pool · Roofing