Deck Leads in Canada
25,040 deck building permits issued in the last 12 months across 33 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Deck permits by city
| City | Permits (12mo) |
|---|---|
| Calgary | 5,341 |
| Edmonton | 5,091 |
| Toronto | 4,170 |
| Montreal | 3,567 |
| Oakville | 643 |
| Grande Prairie | 635 |
| Ottawa | 486 |
| Vancouver | 411 |
| Sudbury | 392 |
| Quebec City | 389 |
| St. John's | 344 |
| Hamilton | 343 |
| Barrie | 332 |
| Kitchener | 309 |
| Longueuil | 247 |
| Sault Ste. Marie | 246 |
| Vaughan | 241 |
| Mississauga | 224 |
| Kingston | 203 |
| Regina | 201 |
| Cambridge | 183 |
| Waterloo | 181 |
| Red Deer | 140 |
| St. Catharines | 99 |
| Brampton | 97 |
| Saint John | 77 |
| Thunder Bay | 76 |
| Strathcona County | 74 |
| Halifax | 71 |
| Nanaimo | 60 |
| Burlington | 59 |
| Oro-Medonte | 55 |
| Victoria | 53 |
Other trades
Addition · Electrical · Plumbing · Garage · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Pool · Fire Protection · Solar · Roofing