Deck Leads in Canada
24,898 deck building permits issued in the last 12 months across 33 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Deck permits by city
| City | Permits (12mo) |
|---|---|
| Calgary | 5,302 |
| Edmonton | 5,037 |
| Toronto | 4,152 |
| Montreal | 3,391 |
| Oakville | 653 |
| Grande Prairie | 634 |
| Hamilton | 593 |
| Ottawa | 523 |
| Vancouver | 405 |
| Sudbury | 368 |
| St. John's | 339 |
| Barrie | 336 |
| Kitchener | 307 |
| Quebec City | 292 |
| Vaughan | 250 |
| Longueuil | 248 |
| Sault Ste. Marie | 226 |
| Mississauga | 211 |
| Regina | 202 |
| Kingston | 199 |
| Waterloo | 194 |
| Cambridge | 174 |
| Red Deer | 144 |
| St. Catharines | 98 |
| Brampton | 87 |
| Saint John | 81 |
| Nanaimo | 72 |
| Halifax | 71 |
| Strathcona County | 70 |
| Thunder Bay | 69 |
| Burlington | 64 |
| Victoria | 56 |
| Orillia | 50 |
Other trades
Addition · Plumbing · Electrical · Garage · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Fire Protection · Pool · Solar · Roofing