Garage Leads in Canada
21,489 garage building permits issued in the last 12 months across 33 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Garage permits by city
| City | Permits (12mo) |
|---|---|
| Edmonton | 5,348 |
| Calgary | 5,046 |
| Toronto | 3,421 |
| Grande Prairie | 812 |
| Vancouver | 740 |
| Winnipeg | 650 |
| Montreal | 624 |
| Oakville | 528 |
| Halifax | 439 |
| Kitchener | 413 |
| Sudbury | 410 |
| Burnaby | 357 |
| Ottawa | 301 |
| Strathcona County | 265 |
| Regina | 228 |
| Red Deer | 210 |
| Cambridge | 185 |
| Thunder Bay | 160 |
| Mississauga | 153 |
| Sault Ste. Marie | 118 |
| Hamilton | 115 |
| Lethbridge | 114 |
| Nanaimo | 110 |
| Quebec City | 109 |
| Longueuil | 106 |
| Langley Township | 83 |
| Kingston | 81 |
| Waterloo | 72 |
| Delta | 68 |
| Vaughan | 59 |
| Surrey | 57 |
| St. Catharines | 56 |
| Gatineau | 51 |
Other trades
Addition · Deck · Electrical · Plumbing · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Pool · Fire Protection · Solar · Roofing