Garage Leads in Canada
21,317 garage building permits issued in the last 12 months across 33 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Garage permits by city
| City | Permits (12mo) |
|---|---|
| Edmonton | 5,301 |
| Calgary | 5,039 |
| Toronto | 3,378 |
| Grande Prairie | 798 |
| Vancouver | 731 |
| Montreal | 609 |
| Winnipeg | 598 |
| Oakville | 530 |
| Halifax | 438 |
| Kitchener | 430 |
| Sudbury | 376 |
| Burnaby | 358 |
| Ottawa | 327 |
| Strathcona County | 252 |
| Regina | 221 |
| Red Deer | 203 |
| Cambridge | 177 |
| Thunder Bay | 162 |
| Mississauga | 145 |
| Hamilton | 139 |
| Lethbridge | 124 |
| Nanaimo | 114 |
| Quebec City | 112 |
| Longueuil | 110 |
| Sault Ste. Marie | 104 |
| Langley Township | 84 |
| Waterloo | 82 |
| Kingston | 80 |
| Delta | 71 |
| Gatineau | 60 |
| Surrey | 57 |
| St. Catharines | 54 |
| Vaughan | 53 |
Other trades
Addition · Deck · Plumbing · Electrical · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Fire Protection · Pool · Solar · Roofing