Garage Leads in Canada
21,607 garage building permits issued in the last 12 months across 33 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Garage permits by city
| City | Permits (12mo) |
|---|---|
| Edmonton | 5,317 |
| Calgary | 4,997 |
| Toronto | 3,393 |
| Grande Prairie | 792 |
| Vancouver | 729 |
| Winnipeg | 671 |
| Montreal | 612 |
| Oakville | 540 |
| Kitchener | 448 |
| Halifax | 433 |
| Sudbury | 422 |
| Ottawa | 356 |
| Burnaby | 335 |
| Airdrie | 305 |
| Regina | 221 |
| Strathcona County | 217 |
| Red Deer | 195 |
| Cambridge | 171 |
| Thunder Bay | 162 |
| Mississauga | 144 |
| Hamilton | 138 |
| Lethbridge | 118 |
| Quebec City | 116 |
| Nanaimo | 114 |
| Longueuil | 112 |
| Waterloo | 88 |
| Langley Township | 86 |
| Kingston | 83 |
| Delta | 72 |
| Surrey | 58 |
| Gatineau | 58 |
| St. Catharines | 54 |
| Saint John | 50 |
Other trades
Addition · Electrical · Deck · Plumbing · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Solar · Fire Protection · Pool · Roofing