Addition Leads in Canada
25,103 addition building permits issued in the last 12 months across 34 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Addition permits by city
| City | Permits (12mo) |
|---|---|
| Toronto | 9,773 |
| Winnipeg | 3,490 |
| Vancouver | 2,627 |
| Edmonton | 2,514 |
| Quebec City | 966 |
| Ottawa | 662 |
| Montreal | 629 |
| Calgary | 606 |
| Kitchener | 436 |
| Halifax | 346 |
| Hamilton | 328 |
| Longueuil | 322 |
| Red Deer | 211 |
| Mississauga | 206 |
| Oakville | 205 |
| Victoria | 145 |
| Surrey | 143 |
| Vaughan | 141 |
| Waterloo | 140 |
| Sudbury | 132 |
| Kingston | 115 |
| Burlington | 101 |
| Abbotsford | 97 |
| Langley Township | 96 |
| Cambridge | 86 |
| Gatineau | 80 |
| Delta | 78 |
| St. Catharines | 77 |
| Nanaimo | 72 |
| Brantford | 61 |
| Grande Prairie | 58 |
| Strathcona County | 57 |
| Regina | 52 |
| Burnaby | 51 |
Other trades
Deck · Electrical · Plumbing · Garage · Basement · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Pool · Fire Protection · Solar · Roofing