Basement Leads in Canada
19,975 basement building permits issued in the last 12 months across 26 cities. Permits are matched on the work each one describes, in English and French, so Quebec is included rather than missing.
Get these weekly →Basement permits by city
| City | Permits (12mo) |
|---|---|
| Toronto | 6,159 |
| Edmonton | 4,105 |
| Montreal | 1,628 |
| Calgary | 1,466 |
| Ottawa | 946 |
| Mississauga | 625 |
| Brampton | 490 |
| Oakville | 472 |
| Kitchener | 441 |
| Vancouver | 366 |
| Grande Prairie | 344 |
| Cambridge | 332 |
| Vaughan | 332 |
| Strathcona County | 257 |
| Longueuil | 237 |
| Waterloo | 229 |
| Regina | 220 |
| Kingston | 218 |
| Sudbury | 207 |
| Red Deer | 201 |
| Hamilton | 166 |
| St. Catharines | 143 |
| Halifax | 124 |
| Langley Township | 114 |
| Victoria | 81 |
| Barrie | 72 |
Other trades
Addition · Deck · Electrical · Plumbing · Garage · HVAC · Demolition · Windows & Doors · Kitchen & Bath · Foundation · Pool · Fire Protection · Solar · Roofing