Canadian Health care Projects
Hospitals, long-term care homes, cancer centres and health campuses. The largest single-building projects in Canada outside energy, and the slowest from announcement to shovel.
Largest active health care projects
The biggest health care projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| Trillium Health Partners - Broader Redevelopment Project-Mississauga Hospital Site | $14.1B | — | Under Construction | Mississauga |
| Niagara Health - New South Niagara Hospital Capital Project | $3.3B | — | Under Construction | Niagara Falls |
| Hôpital Vaudreuil-Soulanges, complexe hospitalier – Vaudreuil-Dorion – Construction | $2.6B | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | Under Construction | Vaudreuil Soulanges |
| Hôpital de l'Enfant-Jésus, complexe hospitalier – Québec – Construction et réaménagement | $2.2B | CHU de Québec-Université Laval | Under Construction | Quebec City |
| Weeneebayko Area Health Authority - Redevelopment Project | $1.3B | — | Under Construction | Moosonee |
| University Health Network - UHN New TWH Tower Project | $794M | — | Under Construction | Toronto |
| Hôpital Pierre-Le Gardeur, unités de soins – Terrebonne – Construction et agrandissement | $550M | Centre intégré de santé et de services sociaux de Lanaudière | Under Construction | Terrebonne |
| Michael Garron Hospital - Phase 1 New Patient Care Tower | $504M | — | Under Construction | Toronto |
| Hôtel-Dieu d'Arthabaska, urgence et bloc opératoire – Victoriaville – Agrandissement et réaménagement | $361M | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Under Construction | Victoriaville |
| Hôpital Fleurimont, centre mère-enfant et service d'urgence – Sherbrooke – Construction | $344M | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | Under Construction | Sherbrooke |
| Maison des aînés (anciens CHSLD Parphilia-Ferland et Saint-Eusèbe) – Saint-Charles-Borromée – Construction | $275M | Centre intégré de santé et de services sociaux de Lanaudière | Under Construction | Saint Charles Borromee |
| Hôpital général juif (phase IV) – Montréal – Réaménagement et agrandissement | $270M | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'Île-de-Montréal | Under Construction | Montreal |
| Maison des aînés (ancien CHSLD Nicolet) – Montréal – Construction | $267M | Centre intégré universitaire de santé et de services sociaux de l'Est-de-l'Île-de-Montréal | Under Construction | Montreal |
| Hôpital de Verdun, unités de soins et soins ambulatoires – Montréal – Agrandissement et réaménagement | $265M | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | Under Construction | Montreal |
| Stevenson Memorial Hospital - Redevelopment Phase 1 | $244M | — | Under Construction | Simcoe County |
| Maison des aînés (ancien CHSLD Jeanne-Le Ber) – Montréal – Construction | $238M | Centre intégré universitaire de santé et de services sociaux de l'Est-de-l'Île-de-Montréal | Under Construction | Montreal |
| Hôpital de Lachine, complexe hospitalier – Montréal – Agrandissement et réaménagement | $223M | Centre universitaire de santé McGill | Under Construction | Montreal |
| Quinte Health - Prince Edward County Memorial Hospital Redevelopment | $211M | — | Under Construction | Prince Edward County |
| Maison des aînés Pierrefonds-Roxboro-Dollard-des-Ormeaux (ancien CHSLD Denis-Benjamin-Viger) – Montréal – Construction | $188M | Centre intégré universitaire de santé et de services sociaux de l'Ouest-de-l'Île-de-Montréal | Under Construction | Montreal |
| Centre de réadaptation pour jeunes en difficulté d'adaptation (CRJDA) – Sainte-Thérèse – Construction | $150M | Centre intégré de santé et de services sociaux des Laurentides | Under Construction | Sainte Therese |
| Hôpital Santa Cabrini, bloc opératoire – Montréal – Agrandissement et réaménagement | $139M | Centre intégré universitaire de santé et de services sociaux de l'Est-de-l'Île-de-Montréal | Under Construction | Montreal |
| Maison des aînés et alternative (ancien CHSLD) – Maniwaki – Construction | $127M | Centre intégré de santé et de services sociaux de l'Outaouais | Under Construction | Maniwaki |
| Maison des aînés (ancien CHSLD) – Lac-Mégantic – Construction | $108M | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | Under Construction | Lac Megantic |
| University Health Network - West Park RCC Phases 2 & 3 | $106M | — | Under Construction | Toronto |
| Centre For Addiction & Mental Health (CAMH) - CAMH Phase 1D Redevelopment - Research | $104M | — | Under Construction | Toronto |
Health care projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=healthcare&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Municipal · Education · Roads & bridges · Residential · Recreation & culture · Transit · Institutional · Infrastructure · Energy · Industrial & resources · Commercial
Get new health care projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →