Canadian Institutional Projects
Government buildings, courthouses, correctional facilities and other public institutional work not captured by health or education.
Largest active institutional projects
The biggest institutional projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| Surrey Hospital | $2.9B | Fraser Health Authority | Under Construction | Surrey |
| Burnaby Hospital Renewal | $2.4B | Fraser Health Authority | Under Construction | Burnaby |
| St. Paul's Hospital Replacement | $2.3B | Providence Health Care | Under Construction | Vancouver |
| Richmond Hospital New Patient Care Tower | $2.0B | Vancouver Coastal Health Authority | Under Construction | Richmond |
| Red Deer Regional Hospital Centre Redevelopment | $1.8B | Alberta Infrastructure | Under Construction | Red Deer |
| CFB Esquimalt Projects | $1.6B | Department of Defense | Under Construction | Esquimalt |
| University Hospital of Northern British Columbia (UHNBC) Patient Care Tower (Phase 2) | $1.6B | University Hospital of Northern British Columbia (UHNBC) | Proposed | Prince George |
| Sage Hills University and Residential Community | $1.5B | Independent Academies Canada Inc. | Proposed | Union Bay |
| Cowichan District Hospital Replacement | $1.4B | Vancouver Island Health Authority | Under Construction | Duncan |
| Royal Columbian Hospital Redevelopment - Phase 2/3 | $1.2B | Fraser Health Authority | Under Construction | New Westminster |
| CFB Suffield Defence Research Centre Lab | $752M | Defence Construction Canada | Proposed | Cypress County |
| St. Paul's Hospital - Clinical Support & Research Centre | $638M | Providence Health Care | Under Construction | Vancouver |
| Dawson Creek Hospital | $590M | Northern Health Authority | Under Construction | Dawson Creek |
| UBC - Medicine 1 Building | $567M | University of British Columbia | Proposed | Vancouver |
| UBC Student Housing Complex | $560M | University of British Columbia | Proposed | Vancouver |
| Simon Fraser University - Medical School | $521M | Simon Fraser University | Proposed | Surrey |
| Sinclair Centre Redevelopment | $500M | Government of Canada | Proposed | Vancouver |
| Royal Inland Hospital Patient Care Tower | $490M | Interior Health Authority | Under Construction | Kamloops |
| University of Calgary Multidisciplinary Science Hub | $450M | The University of Calgary | Proposed | Calgary |
| Vancouver General Hospital - Operating Room Renewal (Phase 2) | $423M | Vancouver General Hospital | Under Construction | Vancouver |
| Royal Inland Hospital Kamloops Cancer Centre | $386M | Interior Health Authority | Proposed | Kamloops |
| Gene Zwozdesky Centre at Norwood | $379M | Alberta Infrastructure | Under Construction | Edmonton |
| Cariboo Memorial Hospital | $367M | Interior Health Authority | Under Construction | Williams Lake |
| Student Housing & Academic Building | $333M | Douglas College | Under Construction | New Westminster |
| Vancouver Community College - Centre for Clean Energy and Automotive Innovation | $316M | Vancouver Community College | Under Construction | Vancouver |
Institutional projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=institutional&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Municipal · Education · Roads & bridges · Residential · Recreation & culture · Transit · Infrastructure · Health care · Energy · Industrial & resources · Commercial
Get new institutional projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →