Canadian Municipal Projects
Community facilities, municipal buildings, local equipment and small capital works. The highest project count of any sector and the lowest average value, published mostly through provincial funding programs.
Largest active municipal projects
The biggest municipal projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| MacDonald Block Reconstruction | $1.5B | — | Under Construction | Toronto |
| Thunder Bay Correctional Complex | $1.2B | — | Under Construction | Thunder Bay |
| CHEO Integrated Treatment Centre | $371M | — | Under Construction | Ottawa |
| Édifice Gérard-D.-Levesque – Québec – Réfection et réaménagement | $188M | Société québécoise des infrastructures | Under Construction | Quebec City |
| Palais de justice de Saint-Hyacinthe – Reconstruction et agrandissement | $186M | Ministère de la Justice | Under Construction | Saint Hyacinthe |
| Station d'épuration des eaux usées Jean-R.-Marcotte, unité de désinfection – Montréal – Construction | $150M | Ville de Montréal | Under Construction | Montreal |
| Bassins de rétention des eaux usées Rockfield, Lavigne, Leduc et William – Montréal – Construction | $148M | Ville de Montréal | Under Construction | Montreal |
| Ouvrage de protection contre les inondations – Montréal (arrondissement de Pierrefonds-Roxboro) – Construction et acquisition | $134M | Ville de Montréal | Under Construction | Montreal |
| Palais de justice de Rouyn-Noranda – Agrandissement et réaménagement | $85M | Ministère de la Justice | Under Construction | Rouyn Noranda |
| Oratoire Saint-Joseph – Montréal – Construction et réaménagement | $79M | Oratoire Saint-Joseph du Mont-Royal | Under Construction | Montreal |
| Édifice du 1000, rue Fullum, bloc C – Montréal – Réfection et réaménagement | $76M | Société québécoise des infrastructures | Under Construction | Montreal |
| Palais de justice de Roberval – Réfection et agrandissement | $66M | Ministère de la Justice | Under Construction | Roberval |
| Modular Build/Rapid Deployment Facilities (Sudbury) | $60M | — | Under Construction | Sudbury |
| Modular Build/Rapid Deployment Facilities (Niagara) | $60M | — | Under Construction | Niagara |
| Modular Build/Rapid Deployment Facilities (Milton) | $60M | — | Under Construction | Toronto |
| Station d'épuration des eaux usées Jean-R.-Marcotte – Montréal – Remplacement et agrandissement | $56M | Ville de Montréal | Under Construction | Montreal |
| Station d'épuration des eaux usées – Gatineau – Réfection | $50M | Ville de Gatineau | Under Construction | Gatineau |
| Complexe Desjardins – Montréal – Réaménagement | $46M | Agence du Revenu du Québec | Under Construction | Montreal |
| Infrastructures de traitement et de distribution d'eau potable – Port-Cartier – Agrandissement, réfection et construction | $41M | Ville de Port-Cartier | Under Construction | Port Cartier |
| Ouvrage de protection contre les inondations – Pointe-Calumet – Construction | $38M | Municipalité de Pointe-Calumet | Under Construction | Pointe Calumet |
| Station de traitement des eaux usées, usine de production d'oxygène – Montréal – Construction | $32M | Ville de Montréal | Under Construction | Montreal |
| Station d'épuration des eaux usées – Saint-Hyacinthe – Réfection | $32M | Ville de Saint-Hyacinthe | Under Construction | Saint Hyacinthe |
| Thunder Bay Art Gallery - New Waterfront Art Gallery | $31M | — | Under Construction | Thunder Bay |
| Réseau d'eaux usées secteurs Monty et Cyrano – Laval – Reconstruction | $31M | Ville de Laval | Under Construction | Laval |
| Réseau d'eau potable et d'eaux usées – Léry (secteur est) – Agrandissement et construction | $30M | Ville de Léry | Under Construction | Lery (Secteur Est) |
Municipal projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=municipal&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Education · Roads & bridges · Residential · Recreation & culture · Transit · Institutional · Infrastructure · Health care · Energy · Industrial & resources · Commercial
Get new municipal projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →