Canadian Energy Projects
Generation, transmission, LNG, pipelines and oil and gas facilities. The smallest project count and by far the largest capital values; a handful of these projects move the national total on their own.
Largest active energy projects
The biggest energy projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| Peace River Nuclear Power Project | $50.0B | Energy Alberta | Proposed | Northern Lights County |
| West Coast Oil Pipeline | $43.7B | Trans Mountain Corporation and Pembina Pipeline | Proposed | Bruderheim |
| LNG Canada Phase 2 | $25.0B | LNG Canada (Shell Canada Limited, PETRONAS, Korea Gas Corporation (KOGAS), Mitsubishi Corporation, and PetroChina Company Limited) | Proposed | Kitimat |
| New Nuclear Power Plant - Darlington Small Modular Reactor Project | $20.9B | Ontario Power Generation | Under Construction | Darlington |
| Wonder Valley AI Data Centre Park (Phase 1) | $16.6B | O'Leary Ventures | Proposed | — |
| Pathways Alliance Carbon Capture Storage Hub (Phase 1) | $16.5B | The Pathways Alliance | Proposed | Bonnyville No 87 |
| Bay du Nord Offshore Oil Project | $16.0B | Equinor Canada | Proposed | Offshore Newfoundland |
| Peace River Site C Hydro-electric project | $16.0B | BC Hydro | Under Construction | Fort St John |
| Bruce Nuclear Refurbishment | $13.0B | Bruce Power | Under Construction | Tiverton |
| Darlington Refurbishment Project | $12.8B | Ontario Power Generation | Under Construction | Clarington |
| AOSP Jackpine | $12.0B | Canadian Natural Resources Limited | Proposed | Fort Mcmurray |
| Ksi Lisims LNG | $10.0B | Nisga'a Nation, Western LNG, Rockies LNG Partners | Proposed | Nasoga Gulf |
| Grassy Point LNG | $10.0B | LNG Newfoundland and Labrador | Proposed | Grassy Point |
| Jackpine Mine Expansion | $8.2B | Canadian Natural Resources Ltd. (CNRL) | Proposed | Wood Buffalo |
| Pike (Formely Kirby) | $7.7B | Canadian Natural Resources Limited | Under Construction | Lac La Biche County |
| Woodfibre LNG project | $6.9B | Woodfibre LNG | Under Construction | Squamish |
| Lewis | $6.2B | Suncor Energy Inc. | Proposed | — |
| Lewis SAGD Oil Sands Project | $6.2B | Suncor Energy Inc. | Proposed | Wood Buffalo |
| Pickering Refubrishment Project | $6.2B | Ontario Power Generation | Proposed | Pickering |
| Surmont | $6.0B | ConocoPhillips Canada | Proposed | — |
| Horizon North Mine Expansion Project | $5.5B | Canadian Natural Resources Ltd. (CNRL) | Proposed | Wood Buffalo |
| Prince Rupert Gas Transmission Project | $5.0B | TransCanada | Proposed | — |
| Heartland Hydrogen Hub | $4.8B | Suncor ATCO JV | Proposed | Fort Saskatchewan |
| Greenlight Electricity Centre | $4.6B | Pembina, Morgan Stanley Infrastructure Partners and Kineticor Asset Management | Proposed | Sturgeon County |
| Air Products Hydrogen Production and Liquefaction Facility | $4.6B | Air Products | Under Construction | Edmonton |
Energy projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=energy&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Municipal · Education · Roads & bridges · Residential · Recreation & culture · Transit · Institutional · Infrastructure · Health care · Industrial & resources · Commercial
Get new energy projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →