Canadian Residential Projects
Condominium towers, purpose-built rental, mixed-use and social housing. The sector with the most private developers named, which makes it the most directly actionable for suppliers and trades.
Largest active residential projects
The biggest residential projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| River District (formerly East Fraserlands) Development | $4.0B | Polygon Homes/Parklane Homes | Under Construction | Vancouver |
| Senakw Housing Project | $3.0B | Westbank Projects/ Squamish Nation | Under Construction | Vancouver |
| Wilden Development | $2.1B | Blenk Development Corp. | Under Construction | Kelowna |
| Westhills Green Neighbourhood | $2.0B | Westhills Land Corp. | Under Construction | Langford |
| Northeast False Creek and Viaduct Replacement Plan | $1.7B | City of Vancouver | Proposed | Vancouver |
| King George Station Mixed-Use Development | $1.6B | The PCI Group | Under Construction | Surrey |
| Mission Waterfront Project | $1.5B | District of Mission | Proposed | Mission |
| Sandstone Towne Centre - South Nanaimo Lands | $1.0B | Northwest Properties | On Hold | Nanaimo |
| South Burrard Development | $1.0B | Squamish First Nation | Proposed | Vancouver |
| Tower Ranch Golf Resort | $1.0B | Parkbridge Homes | Under Construction | Kelowna |
| Britannia South Mixed-use Development | $1.0B | Taicheng Development Corp. | Proposed | Squamish |
| Bayview Residential Development | $1.0B | Bayview Properties/ Bosa Properties | Under Construction | Victoria |
| Capital City Centre (Colwood Corners) Residential Development | $1.0B | Onni Group | Under Construction | Colwood |
| Oceanview Golf Resort & Spa (formerly Cable Bay Golf Resort) | $1.0B | Proposed | Nanaimo | |
| New Monaco Mixed-Use Development | $1.0B | AMC Developments | Proposed | Peachland |
| Shelter Bay Residential Neighbourhood | $1.0B | Proposed | Westbank First Nation Lands | |
| Dockside Green Development | $650M | Bosa Development Corp. | Under Construction | Victoria |
| McCallum Road Mixed- Use Development | $600M | Under Construction | Langford | |
| Village at Fraser Mills | $600M | Beedie Group | Proposed | Coquitlam |
| Vicarro Ranch Residential Development | $560M | Proposed | Abbotsford | |
| Black Mountain Golf Community | $500M | Melcor Developments Ltd. | Under Construction | Kelowna |
| Burrard Place (formerly Burrard Gateway) Mixed Use Development | $500M | Reliance Properties Ltd./Jim Pattison Developments Ltd. | Under Construction | Vancouver |
| Predator Ridge Golf Resort Development | $500M | Predator Ridge Developments Ltd. | Under Construction | Vernon |
| Inglewood Care Centre Redevelopment | $500M | BC Housing | Proposed | West Vancouver |
| Sun Rivers Community | $450M | Sun Rivers Development Corp. | Under Construction | Kamloops |
Residential projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=residential&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Municipal · Education · Roads & bridges · Transit · Recreation & culture · Health care · Infrastructure · Industrial & resources · Institutional · Energy · Commercial
Get new residential projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →