Canadian Residential Projects
Condominium towers, purpose-built rental, mixed-use and social housing. The sector with the most private developers named, which makes it the most directly actionable for suppliers and trades.
Largest active residential projects
The biggest residential projects still proposed or under construction, by capital cost. Completed and cancelled work is excluded.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| Taza Mixed Use Development | $4.5B | Tsuut'ina First Nation and Canderel Developments | Under Construction | Tsuu T'Ina Nation 145 (Sarcee 145) |
| River District (formerly East Fraserlands) Development | $4.0B | Polygon Homes/Parklane Homes | Under Construction | Vancouver |
| Senakw Housing Project | $3.0B | Westbank Projects/ Squamish Nation | Under Construction | Vancouver |
| Wilden Development | $2.1B | Blenk Development Corp. | Under Construction | Kelowna |
| Westhills Green Neighbourhood | $2.0B | Westhills Land Corp. | Under Construction | Langford |
| Northeast False Creek and Viaduct Replacement Plan | $1.7B | City of Vancouver | Proposed | Vancouver |
| King George Station Mixed-Use Development | $1.6B | The PCI Group | Under Construction | Surrey |
| Mission Waterfront Project | $1.5B | District of Mission | Proposed | Mission |
| Stampede Station Hotel & Residences | $1.2B | Truman Homes | Proposed | Calgary |
| Britannia South Mixed-use Development | $1.0B | Taicheng Development Corp. | Proposed | Squamish |
| Tower Ranch Golf Resort | $1.0B | Parkbridge Homes | Under Construction | Kelowna |
| New Monaco Mixed-Use Development | $1.0B | AMC Developments | Proposed | Peachland |
| Capital City Centre (Colwood Corners) Residential Development | $1.0B | Onni Group | Under Construction | Colwood |
| Sandstone Towne Centre - South Nanaimo Lands | $1.0B | Northwest Properties | On Hold | Nanaimo |
| Bayview Residential Development | $1.0B | Bayview Properties/ Bosa Properties | Under Construction | Victoria |
| South Burrard Development | $1.0B | Squamish First Nation | Proposed | Vancouver |
| Oceanview Golf Resort & Spa (formerly Cable Bay Golf Resort) | $1.0B | — | Proposed | Nanaimo |
| Shelter Bay Residential Neighbourhood | $1.0B | — | Proposed | Westbank First Nation Lands |
| Dockside Green Development | $650M | Bosa Development Corp. | Under Construction | Victoria |
| McCallum Road Mixed- Use Development | $600M | — | Under Construction | Langford |
| Village at Fraser Mills | $600M | Beedie Group | Proposed | Coquitlam |
| Vicarro Ranch Residential Development | $560M | — | Proposed | Abbotsford |
| Inglewood Care Centre Redevelopment | $500M | BC Housing | Proposed | West Vancouver |
| Black Mountain Golf Community | $500M | Melcor Developments Ltd. | Under Construction | Kelowna |
| Predator Ridge Golf Resort Development | $500M | Predator Ridge Developments Ltd. | Under Construction | Vernon |
Residential projects by province
Where this sector's work is concentrated across the inventories we track.
Query it
Every project on this page is one API call away. sector is normalized across all six source inventories and both official languages.
GET /major_project?sector=residential&value_min=100000000&sort_by=value&sort_order=desc
Full parameter reference in the endpoint docs. See the whole dataset on the major projects page.
Other sectors
Municipal · Education · Roads & bridges · Recreation & culture · Transit · Institutional · Infrastructure · Health care · Energy · Industrial & resources · Commercial
Get new residential projects weekly
Pick your sectors and regions; new projects arrive as a spreadsheet every Monday.
Start a feed →