Projets Residential au Canada
Tours de condominiums, logements locatifs, projets à usage mixte et logements sociaux. Le secteur où le plus de promoteurs privés sont nommés, donc le plus directement exploitable.
Plus grands projets residential actifs
Les plus grands projets residential encore proposés ou en construction, par coût d’immobilisation. Les projets terminés ou annulés sont exclus.
| Project | Value | Proponent | Status | City |
|---|---|---|---|---|
| River District (formerly East Fraserlands) Development | $4.0B | Polygon Homes/Parklane Homes | Under Construction | Vancouver |
| Senakw Housing Project | $3.0B | Westbank Projects/ Squamish Nation | Under Construction | Vancouver |
| Wilden Development | $2.1B | Blenk Development Corp. | Under Construction | Kelowna |
| Westhills Green Neighbourhood | $2.0B | Westhills Land Corp. | Under Construction | Langford |
| Northeast False Creek and Viaduct Replacement Plan | $1.7B | City of Vancouver | Proposed | Vancouver |
| King George Station Mixed-Use Development | $1.6B | The PCI Group | Under Construction | Surrey |
| Mission Waterfront Project | $1.5B | District of Mission | Proposed | Mission |
| Sandstone Towne Centre - South Nanaimo Lands | $1.0B | Northwest Properties | On Hold | Nanaimo |
| South Burrard Development | $1.0B | Squamish First Nation | Proposed | Vancouver |
| Tower Ranch Golf Resort | $1.0B | Parkbridge Homes | Under Construction | Kelowna |
| Britannia South Mixed-use Development | $1.0B | Taicheng Development Corp. | Proposed | Squamish |
| Bayview Residential Development | $1.0B | Bayview Properties/ Bosa Properties | Under Construction | Victoria |
| Capital City Centre (Colwood Corners) Residential Development | $1.0B | Onni Group | Under Construction | Colwood |
| Oceanview Golf Resort & Spa (formerly Cable Bay Golf Resort) | $1.0B | Proposed | Nanaimo | |
| New Monaco Mixed-Use Development | $1.0B | AMC Developments | Proposed | Peachland |
| Shelter Bay Residential Neighbourhood | $1.0B | Proposed | Westbank First Nation Lands | |
| Dockside Green Development | $650M | Bosa Development Corp. | Under Construction | Victoria |
| McCallum Road Mixed- Use Development | $600M | Under Construction | Langford | |
| Village at Fraser Mills | $600M | Beedie Group | Proposed | Coquitlam |
| Vicarro Ranch Residential Development | $560M | Proposed | Abbotsford | |
| Black Mountain Golf Community | $500M | Melcor Developments Ltd. | Under Construction | Kelowna |
| Burrard Place (formerly Burrard Gateway) Mixed Use Development | $500M | Reliance Properties Ltd./Jim Pattison Developments Ltd. | Under Construction | Vancouver |
| Predator Ridge Golf Resort Development | $500M | Predator Ridge Developments Ltd. | Under Construction | Vernon |
| Inglewood Care Centre Redevelopment | $500M | BC Housing | Proposed | West Vancouver |
| Sun Rivers Community | $450M | Sun Rivers Development Corp. | Under Construction | Kamloops |
Projets Residential par province
Où se concentrent les travaux de ce secteur dans les inventaires que nous suivons.
L’interroger
Chaque projet de cette page est à un appel d’API. Le champ sector est normalisé pour les six inventaires sources et dans les deux langues officielles.
GET /major_project?sector=residential&value_min=100000000&sort_by=value&sort_order=desc
Référence complète des paramètres dans la endpoint docs. Voir le jeu de données complet sur la major projects page.
Autres secteurs
Municipal · Education · Roads & bridges · Transit · Recreation & culture · Health care · Infrastructure · Industrial & resources · Institutional · Energy · Commercial
Recevez les nouveaux projets residential chaque semaine
Choisissez vos secteurs et vos régions; les nouveaux projets arrivent en tableur chaque lundi.
Démarrer un flux →